The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses | 
|---|---|---|---|---|
| com.helger | ph-css | 5.0.4 | jar | Apache 2 | 
| org.jsoup | jsoup | 1.7.3 | jar | The MIT License | 
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
| GroupId | ArtifactId | Version | Type | Licenses | 
|---|---|---|---|---|
| com.google.code.findbugs | jsr305 | 3.0.1 | jar | The Apache Software License, Version 2.0 | 
| com.helger | ph-commons | 8.6.3 | jar | Apache 2 | 
| org.slf4j | slf4j-api | 1.7.21 | jar | MIT License | 
Apache 2: ph-commons, ph-css
The MIT License: jsoup
MIT License: SLF4J API Module
Apache License, Version 2.0: HaTeMiLe for Java
The Apache Software License, Version 2.0: FindBugs-jsr305
| Filename | Size | Entries | Classes | Packages | Java Version | Debug Information | 
|---|---|---|---|---|---|---|
| jsr305-3.0.1.jar | 19.9 kB | 46 | 35 | 3 | 1.5 | Yes | 
| ph-commons-8.6.3.jar | 1.4 MB | 1099 | 945 | 115 | 1.8 | Yes | 
| ph-css-5.0.4.jar | 506.9 kB | 219 | 189 | 16 | 1.8 | Yes | 
| jsoup-1.7.3.jar | 297.4 kB | 243 | 226 | 7 | 1.5 | Yes | 
| slf4j-api-1.7.21.jar | 41.1 kB | 46 | 34 | 4 | 1.5 | Yes | 
| Total | Size | Entries | Classes | Packages | Java Version | Debug Information | 
| 5 | 2.3 MB | 1653 | 1429 | 145 | 1.8 | 5 | 
| compile: 5 | compile: 2.3 MB | compile: 1653 | compile: 1429 | compile: 145 | - | compile: 5 | 
| Repo ID | URL | Release | Snapshot | 
|---|---|---|---|
| central | https://repo.maven.apache.org/maven2 | Yes | No | 
| sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes | 
| central.snapshots | https://oss.sonatype.org/content/repositories/snapshots/ | No | Yes | 
Repository locations for each of the Dependencies.